The Development of the Nabucco Pipeline
This article, part one in a series of two reviews the long planned Nabucco pipeline project, summarising the reasons for development, the development progress and considers the current gas market’s effect on the feasibility of the pipeline. Part two of the article available in next month’s Mzine will review the long drawn-out supply issue and what nations are most likely to deliver gas through the Nabucco pipeline.
Read the rest of this article.Welcome to the June issue of MZINE
In this issue and next months MZINE we are looking at the Nabucco pipeline. This months article summarises the reasons for development and progress of it's development and considers the current gas market's effect on the feasibility of the pipeline. Our courses run through July but take a break during August, then return in September, check out our courses guide for dates and venues. Our cartoonist Derek has come up with a great cartoon this month, perhaps this might stop the leak in the Gulf of Mexico probably not the England defence though!!
Special Offer for MZINE Readers
As a special summer offer to our MZINE readers, we are offering you the chance to book on to our UK Gas Markets course taking place in Oxford on the 6th July 2010 for just £300*, that's a saving of £200.
To book your place at this special price visit: http://www.mjmenergy.com/Course_List/UK_Gas/ and type in promotion code julymzine10 *Plus vat (sales tax) at 17.5%. Not available with any other offer and only valid if booked online using the code julymzine10
| 6th July | UK Gas Markets | The UK has the most liberalised gas market in the world and has seen almost continual change and development from 1990 to the present day. MJMEnergy's UK gas market seminar provides an informative one-day introduction covering all the key areas of this complex, fast-moving market. |
| 1st September | Global LNG Markets | Global LNG Markets is a one-day public course providing clear overview of the LNG supply chain. Presented by LNG experts Andy Flower and David Ledesma, this one-day course is an ideal opportunity for delegates to learn about the realities and challenges of this rapidly changing business. |
| 3rd September | Global Oil Markets | Why are oil prices so high? This one-day seminar covers the entire oil supply chain from upstream production to downstream refining and marketing, providing an invaluable foundation for informed oil market analysis. |
| 7 & 8 September | EU Gas Markets | The EU Gas Market two-day seminar is an ideal overview of the current realities, and future possibilities, of gas in Europe. Presented by The EU gas markets course provides a review of gas markets across Europe, examining the practical extent of liberalisation, and the challenges and changes facing these markets. The course reviews the likely impact of further liberalisation proposals and changing market dynamics, and assesses the strategy of key players in the European gas market. |
| 14 & 15 September | EU Electricity Markets | The EU electricity markets course provides a review of power markets across Europe, examining the practical extent of liberalisation, and the challenges and changes facing these markets. The course reviews the likely impact of further liberalisation proposals and changing market dynamics, and assesses the strategy of key players in the European energy market. |
| 21-23 September | 21st Century Gas Regulation | This three-day course has been specifically developed by MJMEnergy in order to explain both the background and practice of gas market regulation as well as providing suitable tools and intellectual and practical frameworks for parties involved in 21st Century gas regulation. |
| 30 September | Options | Options are a vital tool in commodity markets, giving participants security and flexibility in risk management.This course provides a one day overview of options theory and practice, specifically applied optionality in gas and power trading. |
All of our courses are CPD accredited by
IGEM (The Institute of Gas Engineers and
Managers) and The Solicitor's Regulation
Authority. Attendance may also contribute
to meeting requirements under the terms of
the ICAEW's CPD policy for accountants.
(Visit www.icaew.co.uk
for full details).



